Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $9,887/year cheaper on average ($8,130 vs $18,017).
Kansas has better affordability at 11.7% of income vs 17.7%.
| Metric | District of Columbia (DC) | Kansas (KS) |
|---|---|---|
| Avg Annual Cost | $18,017 | $8,130 |
| Infant (Center) | $24,252 | $11,400 |
| Infant (Home) | $18,480 | $8,400 |
| Toddler (Center) | $22,080 | $9,960 |
| Toddler (Home) | $16,800 | $7,320 |
| Preschool (Center) | $19,920 | $9,120 |
| Preschool (Home) | $15,120 | $6,720 |
| School-Age (Center) | $15,600 | $6,960 |
| School-Age (Home) | $11,880 | $5,160 |
| % of Income | 17.7% | 11.7% |
| Median Income | $101,722 | $69,747 |
| Cost Rank | #1 | #30 |
| Licensed Providers | 760 | 3,400 |
| Quality System | Capital Quality | Kansas Quality Network |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.