Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Illinois is $7,127/year cheaper on average ($10,890 vs $18,017).
Illinois has better affordability at 13.9% of income vs 17.7%.
| Metric | District of Columbia (DC) | Illinois (IL) |
|---|---|---|
| Avg Annual Cost | $18,017 | $10,890 |
| Infant (Center) | $24,252 | $16,080 |
| Infant (Home) | $18,480 | $11,280 |
| Toddler (Center) | $22,080 | $13,680 |
| Toddler (Home) | $16,800 | $9,600 |
| Preschool (Center) | $19,920 | $12,240 |
| Preschool (Home) | $15,120 | $8,640 |
| School-Age (Center) | $15,600 | $9,120 |
| School-Age (Home) | $11,880 | $6,480 |
| % of Income | 17.7% | 13.9% |
| Median Income | $101,722 | $78,433 |
| Cost Rank | #1 | #12 |
| Licensed Providers | 760 | 8,800 |
| Quality System | Capital Quality | ExceleRate Illinois |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.