Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Delaware is $495/year cheaper on average ($8,955 vs $9,450).
Delaware has better affordability at 11.3% of income vs 13.0%.
| Metric | Delaware (DE) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $8,955 | $9,450 |
| Infant (Center) | $12,720 | $13,440 |
| Infant (Home) | $9,360 | $9,960 |
| Toddler (Center) | $10,920 | $11,640 |
| Toddler (Home) | $8,040 | $8,640 |
| Preschool (Center) | $10,080 | $10,440 |
| Preschool (Home) | $7,440 | $7,680 |
| School-Age (Center) | $7,560 | $7,920 |
| School-Age (Home) | $5,520 | $5,880 |
| % of Income | 11.3% | 13.0% |
| Median Income | $79,325 | $72,458 |
| Cost Rank | #22 | #20 |
| Licensed Providers | 1,140 | 6,200 |
| Quality System | Delaware Stars | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.