Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
North Dakota is $608/year cheaper on average ($8,348 vs $8,955).
North Dakota has better affordability at 11.3% of income vs 11.3%.
| Metric | Delaware (DE) | North Dakota (ND) |
|---|---|---|
| Avg Annual Cost | $8,955 | $8,348 |
| Infant (Center) | $12,720 | $11,520 |
| Infant (Home) | $9,360 | $8,760 |
| Toddler (Center) | $10,920 | $10,080 |
| Toddler (Home) | $8,040 | $7,680 |
| Preschool (Center) | $10,080 | $9,240 |
| Preschool (Home) | $7,440 | $7,020 |
| School-Age (Center) | $7,560 | $7,080 |
| School-Age (Home) | $5,520 | $5,400 |
| % of Income | 11.3% | 11.3% |
| Median Income | $79,325 | $73,959 |
| Cost Rank | #22 | #28 |
| Licensed Providers | 1,140 | 1,060 |
| Quality System | Delaware Stars | Bright & Early ND |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.