Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Delaware is $1,755/year cheaper on average ($8,955 vs $10,710).
Delaware has better affordability at 11.3% of income vs 11.8%.
| Metric | Delaware (DE) | New Hampshire (NH) |
|---|---|---|
| Avg Annual Cost | $8,955 | $10,710 |
| Infant (Center) | $12,720 | $15,120 |
| Infant (Home) | $9,360 | $11,280 |
| Toddler (Center) | $10,920 | $13,080 |
| Toddler (Home) | $8,040 | $9,720 |
| Preschool (Center) | $10,080 | $11,880 |
| Preschool (Home) | $7,440 | $8,880 |
| School-Age (Center) | $7,560 | $9,000 |
| School-Age (Home) | $5,520 | $6,720 |
| % of Income | 11.3% | 11.8% |
| Median Income | $79,325 | $90,845 |
| Cost Rank | #22 | #15 |
| Licensed Providers | 1,140 | 1,460 |
| Quality System | Delaware Stars | Licensed Plus |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.