Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nevada is $270/year cheaper on average ($8,685 vs $8,955).
Delaware has better affordability at 11.3% of income vs 12.5%.
| Metric | Delaware (DE) | Nevada (NV) |
|---|---|---|
| Avg Annual Cost | $8,955 | $8,685 |
| Infant (Center) | $12,720 | $12,360 |
| Infant (Home) | $9,360 | $9,120 |
| Toddler (Center) | $10,920 | $10,680 |
| Toddler (Home) | $8,040 | $7,920 |
| Preschool (Center) | $10,080 | $9,600 |
| Preschool (Home) | $7,440 | $7,080 |
| School-Age (Center) | $7,560 | $7,320 |
| School-Age (Home) | $5,520 | $5,400 |
| % of Income | 11.3% | 12.5% |
| Median Income | $79,325 | $69,547 |
| Cost Rank | #22 | #25 |
| Licensed Providers | 1,140 | 1,360 |
| Quality System | Delaware Stars | Nevada Silver State Stars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.