Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Delaware is $5,991/year cheaper on average ($8,955 vs $14,946).
Delaware has better affordability at 11.3% of income vs 15.5%.
| Metric | Delaware (DE) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $8,955 | $14,946 |
| Infant (Center) | $12,720 | $21,648 |
| Infant (Home) | $9,360 | $15,600 |
| Toddler (Center) | $10,920 | $18,720 |
| Toddler (Home) | $8,040 | $13,440 |
| Preschool (Center) | $10,080 | $16,560 |
| Preschool (Home) | $7,440 | $11,880 |
| School-Age (Center) | $7,560 | $12,600 |
| School-Age (Home) | $5,520 | $9,120 |
| % of Income | 11.3% | 15.5% |
| Median Income | $79,325 | $96,505 |
| Cost Rank | #22 | #2 |
| Licensed Providers | 1,140 | 7,800 |
| Quality System | Delaware Stars | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.