Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Delaware is $3,030/year cheaper on average ($8,955 vs $11,985).
Delaware has better affordability at 11.3% of income vs 12.6%.
| Metric | Delaware (DE) | Maryland (MD) |
|---|---|---|
| Avg Annual Cost | $8,955 | $11,985 |
| Infant (Center) | $12,720 | $17,400 |
| Infant (Home) | $9,360 | $12,600 |
| Toddler (Center) | $10,920 | $14,880 |
| Toddler (Home) | $8,040 | $10,800 |
| Preschool (Center) | $10,080 | $13,200 |
| Preschool (Home) | $7,440 | $9,600 |
| School-Age (Center) | $7,560 | $10,080 |
| School-Age (Home) | $5,520 | $7,320 |
| % of Income | 11.3% | 12.6% |
| Median Income | $79,325 | $94,991 |
| Cost Rank | #22 | #8 |
| Licensed Providers | 1,140 | 6,200 |
| Quality System | Delaware Stars | Maryland EXCELS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.