Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Delaware is $450/year cheaper on average ($8,955 vs $9,405).
Delaware has better affordability at 11.3% of income vs 13.8%.
| Metric | Delaware (DE) | Maine (ME) |
|---|---|---|
| Avg Annual Cost | $8,955 | $9,405 |
| Infant (Center) | $12,720 | $13,200 |
| Infant (Home) | $9,360 | $10,080 |
| Toddler (Center) | $10,920 | $11,400 |
| Toddler (Home) | $8,040 | $8,760 |
| Preschool (Center) | $10,080 | $10,200 |
| Preschool (Home) | $7,440 | $7,800 |
| School-Age (Center) | $7,560 | $7,800 |
| School-Age (Home) | $5,520 | $6,000 |
| % of Income | 11.3% | 13.8% |
| Median Income | $79,325 | $68,251 |
| Cost Rank | #22 | #21 |
| Licensed Providers | 1,140 | 1,880 |
| Quality System | Delaware Stars | Quality for ME |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.