Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $825/year cheaper on average ($8,130 vs $8,955).
Delaware has better affordability at 11.3% of income vs 11.7%.
| Metric | Delaware (DE) | Kansas (KS) |
|---|---|---|
| Avg Annual Cost | $8,955 | $8,130 |
| Infant (Center) | $12,720 | $11,400 |
| Infant (Home) | $9,360 | $8,400 |
| Toddler (Center) | $10,920 | $9,960 |
| Toddler (Home) | $8,040 | $7,320 |
| Preschool (Center) | $10,080 | $9,120 |
| Preschool (Home) | $7,440 | $6,720 |
| School-Age (Center) | $7,560 | $6,960 |
| School-Age (Home) | $5,520 | $5,160 |
| % of Income | 11.3% | 11.7% |
| Median Income | $79,325 | $69,747 |
| Cost Rank | #22 | #30 |
| Licensed Providers | 1,140 | 3,400 |
| Quality System | Delaware Stars | Kansas Quality Network |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.