Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Delaware is $1,935/year cheaper on average ($8,955 vs $10,890).
Delaware has better affordability at 11.3% of income vs 13.9%.
| Metric | Delaware (DE) | Illinois (IL) |
|---|---|---|
| Avg Annual Cost | $8,955 | $10,890 |
| Infant (Center) | $12,720 | $16,080 |
| Infant (Home) | $9,360 | $11,280 |
| Toddler (Center) | $10,920 | $13,680 |
| Toddler (Home) | $8,040 | $9,600 |
| Preschool (Center) | $10,080 | $12,240 |
| Preschool (Home) | $7,440 | $8,640 |
| School-Age (Center) | $7,560 | $9,120 |
| School-Age (Home) | $5,520 | $6,480 |
| % of Income | 11.3% | 13.9% |
| Median Income | $79,325 | $78,433 |
| Cost Rank | #22 | #12 |
| Licensed Providers | 1,140 | 8,800 |
| Quality System | Delaware Stars | ExceleRate Illinois |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.