Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Delaware is $1,860/year cheaper on average ($8,955 vs $10,815).
Delaware has better affordability at 11.3% of income vs 11.4%.
| Metric | Delaware (DE) | Hawaii (HI) |
|---|---|---|
| Avg Annual Cost | $8,955 | $10,815 |
| Infant (Center) | $12,720 | $15,360 |
| Infant (Home) | $9,360 | $11,400 |
| Toddler (Center) | $10,920 | $13,200 |
| Toddler (Home) | $8,040 | $9,840 |
| Preschool (Center) | $10,080 | $12,000 |
| Preschool (Home) | $7,440 | $8,880 |
| School-Age (Center) | $7,560 | $9,120 |
| School-Age (Home) | $5,520 | $6,720 |
| % of Income | 11.3% | 11.4% |
| Median Income | $79,325 | $94,814 |
| Cost Rank | #22 | #13 |
| Licensed Providers | 1,140 | 1,200 |
| Quality System | Delaware Stars | PATCH Quality Ratings |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.