Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $2,535/year cheaper on average ($9,450 vs $11,985).
Wisconsin has better affordability at 13.0% of income vs 13.3%.
| Metric | Connecticut (CT) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $11,985 | $9,450 |
| Infant (Center) | $17,160 | $13,440 |
| Infant (Home) | $12,480 | $9,960 |
| Toddler (Center) | $14,760 | $11,640 |
| Toddler (Home) | $10,680 | $8,640 |
| Preschool (Center) | $13,440 | $10,440 |
| Preschool (Home) | $9,720 | $7,680 |
| School-Age (Center) | $10,200 | $7,920 |
| School-Age (Home) | $7,440 | $5,880 |
| % of Income | 13.3% | 13.0% |
| Median Income | $90,213 | $72,458 |
| Cost Rank | #7 | #20 |
| Licensed Providers | 4,400 | 6,200 |
| Quality System | CT Quality Improvement System | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.