Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Virginia is $945/year cheaper on average ($11,040 vs $11,985).
Virginia has better affordability at 12.7% of income vs 13.3%.
| Metric | Connecticut (CT) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $11,985 | $11,040 |
| Infant (Center) | $17,160 | $15,960 |
| Infant (Home) | $12,480 | $11,640 |
| Toddler (Center) | $14,760 | $13,680 |
| Toddler (Home) | $10,680 | $9,960 |
| Preschool (Center) | $13,440 | $12,240 |
| Preschool (Home) | $9,720 | $8,880 |
| School-Age (Center) | $10,200 | $9,240 |
| School-Age (Home) | $7,440 | $6,720 |
| % of Income | 13.3% | 12.7% |
| Median Income | $90,213 | $87,249 |
| Cost Rank | #7 | #11 |
| Licensed Providers | 4,400 | 6,400 |
| Quality System | CT Quality Improvement System | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.