Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Rhode Island is $1,725/year cheaper on average ($10,260 vs $11,985).
Connecticut has better affordability at 13.3% of income vs 13.9%.
| Metric | Connecticut (CT) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $11,985 | $10,260 |
| Infant (Center) | $17,160 | $14,640 |
| Infant (Home) | $12,480 | $10,800 |
| Toddler (Center) | $14,760 | $12,600 |
| Toddler (Home) | $10,680 | $9,360 |
| Preschool (Center) | $13,440 | $11,400 |
| Preschool (Home) | $9,720 | $8,400 |
| School-Age (Center) | $10,200 | $8,520 |
| School-Age (Home) | $7,440 | $6,360 |
| % of Income | 13.3% | 13.9% |
| Median Income | $90,213 | $74,008 |
| Cost Rank | #7 | #16 |
| Licensed Providers | 4,400 | 800 |
| Quality System | CT Quality Improvement System | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.