Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Connecticut is $1,005/year cheaper on average ($11,985 vs $12,990).
Connecticut has better affordability at 13.3% of income vs 17.1%.
| Metric | Connecticut (CT) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $11,985 | $12,990 |
| Infant (Center) | $17,160 | $18,600 |
| Infant (Home) | $12,480 | $13,800 |
| Toddler (Center) | $14,760 | $15,960 |
| Toddler (Home) | $10,680 | $11,880 |
| Preschool (Center) | $13,440 | $14,280 |
| Preschool (Home) | $9,720 | $10,560 |
| School-Age (Center) | $10,200 | $10,800 |
| School-Age (Home) | $7,440 | $8,040 |
| % of Income | 13.3% | 17.1% |
| Median Income | $90,213 | $75,910 |
| Cost Rank | #7 | #4 |
| Licensed Providers | 4,400 | 13,400 |
| Quality System | CT Quality Improvement System | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.