Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Minnesota is $270/year cheaper on average ($11,715 vs $11,985).
Connecticut has better affordability at 13.3% of income vs 13.9%.
| Metric | Connecticut (CT) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $11,985 | $11,715 |
| Infant (Center) | $17,160 | $17,040 |
| Infant (Home) | $12,480 | $12,240 |
| Toddler (Center) | $14,760 | $14,640 |
| Toddler (Home) | $10,680 | $10,560 |
| Preschool (Center) | $13,440 | $12,960 |
| Preschool (Home) | $9,720 | $9,360 |
| School-Age (Center) | $10,200 | $9,840 |
| School-Age (Home) | $7,440 | $7,080 |
| % of Income | 13.3% | 13.9% |
| Median Income | $90,213 | $84,313 |
| Cost Rank | #7 | #9 |
| Licensed Providers | 4,400 | 7,000 |
| Quality System | CT Quality Improvement System | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.