Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $3,600/year cheaper on average ($8,385 vs $11,985).
Michigan has better affordability at 12.5% of income vs 13.3%.
| Metric | Connecticut (CT) | Michigan (MI) |
|---|---|---|
| Avg Annual Cost | $11,985 | $8,385 |
| Infant (Center) | $17,160 | $12,000 |
| Infant (Home) | $12,480 | $8,760 |
| Toddler (Center) | $14,760 | $10,320 |
| Toddler (Home) | $10,680 | $7,560 |
| Preschool (Center) | $13,440 | $9,360 |
| Preschool (Home) | $9,720 | $6,840 |
| School-Age (Center) | $10,200 | $7,080 |
| School-Age (Home) | $7,440 | $5,160 |
| % of Income | 13.3% | 12.5% |
| Median Income | $90,213 | $66,986 |
| Cost Rank | #7 | #27 |
| Licensed Providers | 4,400 | 7,300 |
| Quality System | CT Quality Improvement System | Great Start to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.