Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $2,580/year cheaper on average ($9,405 vs $11,985).
Connecticut has better affordability at 13.3% of income vs 13.8%.
| Metric | Connecticut (CT) | Maine (ME) |
|---|---|---|
| Avg Annual Cost | $11,985 | $9,405 |
| Infant (Center) | $17,160 | $13,200 |
| Infant (Home) | $12,480 | $10,080 |
| Toddler (Center) | $14,760 | $11,400 |
| Toddler (Home) | $10,680 | $8,760 |
| Preschool (Center) | $13,440 | $10,200 |
| Preschool (Home) | $9,720 | $7,800 |
| School-Age (Center) | $10,200 | $7,800 |
| School-Age (Home) | $7,440 | $6,000 |
| % of Income | 13.3% | 13.8% |
| Median Income | $90,213 | $68,251 |
| Cost Rank | #7 | #21 |
| Licensed Providers | 4,400 | 1,880 |
| Quality System | CT Quality Improvement System | Quality for ME |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.