Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $3,855/year cheaper on average ($8,130 vs $11,985).
Kansas has better affordability at 11.7% of income vs 13.3%.
| Metric | Connecticut (CT) | Kansas (KS) |
|---|---|---|
| Avg Annual Cost | $11,985 | $8,130 |
| Infant (Center) | $17,160 | $11,400 |
| Infant (Home) | $12,480 | $8,400 |
| Toddler (Center) | $14,760 | $9,960 |
| Toddler (Home) | $10,680 | $7,320 |
| Preschool (Center) | $13,440 | $9,120 |
| Preschool (Home) | $9,720 | $6,720 |
| School-Age (Center) | $10,200 | $6,960 |
| School-Age (Home) | $7,440 | $5,160 |
| % of Income | 13.3% | 11.7% |
| Median Income | $90,213 | $69,747 |
| Cost Rank | #7 | #30 |
| Licensed Providers | 4,400 | 3,400 |
| Quality System | CT Quality Improvement System | Kansas Quality Network |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.