Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Iowa is $3,645/year cheaper on average ($8,340 vs $11,985).
Iowa has better affordability at 11.5% of income vs 13.3%.
| Metric | Connecticut (CT) | Iowa (IA) |
|---|---|---|
| Avg Annual Cost | $11,985 | $8,340 |
| Infant (Center) | $17,160 | $11,760 |
| Infant (Home) | $12,480 | $8,640 |
| Toddler (Center) | $14,760 | $10,200 |
| Toddler (Home) | $10,680 | $7,440 |
| Preschool (Center) | $13,440 | $9,360 |
| Preschool (Home) | $9,720 | $6,840 |
| School-Age (Center) | $10,200 | $7,200 |
| School-Age (Home) | $7,440 | $5,280 |
| % of Income | 13.3% | 11.5% |
| Median Income | $90,213 | $72,429 |
| Cost Rank | #7 | #29 |
| Licensed Providers | 4,400 | 4,400 |
| Quality System | CT Quality Improvement System | Iowa Quality Rating System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.