Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Hawaii is $1,170/year cheaper on average ($10,815 vs $11,985).
Hawaii has better affordability at 11.4% of income vs 13.3%.
| Metric | Connecticut (CT) | Hawaii (HI) |
|---|---|---|
| Avg Annual Cost | $11,985 | $10,815 |
| Infant (Center) | $17,160 | $15,360 |
| Infant (Home) | $12,480 | $11,400 |
| Toddler (Center) | $14,760 | $13,200 |
| Toddler (Home) | $10,680 | $9,840 |
| Preschool (Center) | $13,440 | $12,000 |
| Preschool (Home) | $9,720 | $8,880 |
| School-Age (Center) | $10,200 | $9,120 |
| School-Age (Home) | $7,440 | $6,720 |
| % of Income | 13.3% | 11.4% |
| Median Income | $90,213 | $94,814 |
| Cost Rank | #7 | #13 |
| Licensed Providers | 4,400 | 1,200 |
| Quality System | CT Quality Improvement System | PATCH Quality Ratings |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.