Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Connecticut is $6,032/year cheaper on average ($11,985 vs $18,017).
Connecticut has better affordability at 13.3% of income vs 17.7%.
| Metric | Connecticut (CT) | District of Columbia (DC) |
|---|---|---|
| Avg Annual Cost | $11,985 | $18,017 |
| Infant (Center) | $17,160 | $24,252 |
| Infant (Home) | $12,480 | $18,480 |
| Toddler (Center) | $14,760 | $22,080 |
| Toddler (Home) | $10,680 | $16,800 |
| Preschool (Center) | $13,440 | $19,920 |
| Preschool (Home) | $9,720 | $15,120 |
| School-Age (Center) | $10,200 | $15,600 |
| School-Age (Home) | $7,440 | $11,880 |
| % of Income | 13.3% | 17.7% |
| Median Income | $90,213 | $101,722 |
| Cost Rank | #7 | #1 |
| Licensed Providers | 4,400 | 760 |
| Quality System | CT Quality Improvement System | Capital Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.