Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Rhode Island is $1,785/year cheaper on average ($10,260 vs $12,045).
Colorado has better affordability at 13.8% of income vs 13.9%.
| Metric | Colorado (CO) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $12,045 | $10,260 |
| Infant (Center) | $17,640 | $14,640 |
| Infant (Home) | $12,960 | $10,800 |
| Toddler (Center) | $15,120 | $12,600 |
| Toddler (Home) | $11,040 | $9,360 |
| Preschool (Center) | $13,200 | $11,400 |
| Preschool (Home) | $9,720 | $8,400 |
| School-Age (Center) | $9,600 | $8,520 |
| School-Age (Home) | $7,080 | $6,360 |
| % of Income | 13.8% | 13.9% |
| Median Income | $87,598 | $74,008 |
| Cost Rank | #6 | #16 |
| Licensed Providers | 6,700 | 800 |
| Quality System | Colorado Shines | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.