Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $2,445/year cheaper on average ($9,600 vs $12,045).
Pennsylvania has better affordability at 13.1% of income vs 13.8%.
| Metric | Colorado (CO) | Pennsylvania (PA) |
|---|---|---|
| Avg Annual Cost | $12,045 | $9,600 |
| Infant (Center) | $17,640 | $13,800 |
| Infant (Home) | $12,960 | $10,080 |
| Toddler (Center) | $15,120 | $11,880 |
| Toddler (Home) | $11,040 | $8,640 |
| Preschool (Center) | $13,200 | $10,680 |
| Preschool (Home) | $9,720 | $7,800 |
| School-Age (Center) | $9,600 | $8,040 |
| School-Age (Home) | $7,080 | $5,880 |
| % of Income | 13.8% | 13.1% |
| Median Income | $87,598 | $73,170 |
| Cost Rank | #6 | #18 |
| Licensed Providers | 6,700 | 9,000 |
| Quality System | Colorado Shines | Keystone STARS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.