Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Oregon is $1,260/year cheaper on average ($10,785 vs $12,045).
Colorado has better affordability at 13.8% of income vs 14.1%.
| Metric | Colorado (CO) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $12,045 | $10,785 |
| Infant (Center) | $17,640 | $15,480 |
| Infant (Home) | $12,960 | $11,400 |
| Toddler (Center) | $15,120 | $13,320 |
| Toddler (Home) | $11,040 | $9,840 |
| Preschool (Center) | $13,200 | $11,880 |
| Preschool (Home) | $9,720 | $8,760 |
| School-Age (Center) | $9,600 | $9,000 |
| School-Age (Home) | $7,080 | $6,600 |
| % of Income | 13.8% | 14.1% |
| Median Income | $87,598 | $76,362 |
| Cost Rank | #6 | #14 |
| Licensed Providers | 6,700 | 3,800 |
| Quality System | Colorado Shines | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.