Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
North Dakota is $3,698/year cheaper on average ($8,348 vs $12,045).
North Dakota has better affordability at 11.3% of income vs 13.8%.
| Metric | Colorado (CO) | North Dakota (ND) |
|---|---|---|
| Avg Annual Cost | $12,045 | $8,348 |
| Infant (Center) | $17,640 | $11,520 |
| Infant (Home) | $12,960 | $8,760 |
| Toddler (Center) | $15,120 | $10,080 |
| Toddler (Home) | $11,040 | $7,680 |
| Preschool (Center) | $13,200 | $9,240 |
| Preschool (Home) | $9,720 | $7,020 |
| School-Age (Center) | $9,600 | $7,080 |
| School-Age (Home) | $7,080 | $5,400 |
| % of Income | 13.8% | 11.3% |
| Median Income | $87,598 | $73,959 |
| Cost Rank | #6 | #28 |
| Licensed Providers | 6,700 | 1,060 |
| Quality System | Colorado Shines | Bright & Early ND |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.