Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Jersey is $495/year cheaper on average ($11,550 vs $12,045).
New Jersey has better affordability at 11.9% of income vs 13.8%.
| Metric | Colorado (CO) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $12,045 | $11,550 |
| Infant (Center) | $17,640 | $16,560 |
| Infant (Home) | $12,960 | $12,120 |
| Toddler (Center) | $15,120 | $14,280 |
| Toddler (Home) | $11,040 | $10,440 |
| Preschool (Center) | $13,200 | $12,840 |
| Preschool (Home) | $9,720 | $9,360 |
| School-Age (Center) | $9,600 | $9,720 |
| School-Age (Home) | $7,080 | $7,080 |
| % of Income | 13.8% | 11.9% |
| Median Income | $87,598 | $97,126 |
| Cost Rank | #6 | #10 |
| Licensed Providers | 6,700 | 6,200 |
| Quality System | Colorado Shines | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.