Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $3,090/year cheaper on average ($8,955 vs $12,045).
Nebraska has better affordability at 12.5% of income vs 13.8%.
| Metric | Colorado (CO) | Nebraska (NE) |
|---|---|---|
| Avg Annual Cost | $12,045 | $8,955 |
| Infant (Center) | $17,640 | $12,720 |
| Infant (Home) | $12,960 | $9,360 |
| Toddler (Center) | $15,120 | $10,920 |
| Toddler (Home) | $11,040 | $8,040 |
| Preschool (Center) | $13,200 | $9,960 |
| Preschool (Home) | $9,720 | $7,320 |
| School-Age (Center) | $9,600 | $7,680 |
| School-Age (Home) | $7,080 | $5,640 |
| % of Income | 13.8% | 12.5% |
| Median Income | $87,598 | $71,772 |
| Cost Rank | #6 | #23 |
| Licensed Providers | 6,700 | 3,000 |
| Quality System | Colorado Shines | Step Up to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.