Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Minnesota is $330/year cheaper on average ($11,715 vs $12,045).
Colorado has better affordability at 13.8% of income vs 13.9%.
| Metric | Colorado (CO) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $12,045 | $11,715 |
| Infant (Center) | $17,640 | $17,040 |
| Infant (Home) | $12,960 | $12,240 |
| Toddler (Center) | $15,120 | $14,640 |
| Toddler (Home) | $11,040 | $10,560 |
| Preschool (Center) | $13,200 | $12,960 |
| Preschool (Home) | $9,720 | $9,360 |
| School-Age (Center) | $9,600 | $9,840 |
| School-Age (Home) | $7,080 | $7,080 |
| % of Income | 13.8% | 13.9% |
| Median Income | $87,598 | $84,313 |
| Cost Rank | #6 | #9 |
| Licensed Providers | 6,700 | 7,000 |
| Quality System | Colorado Shines | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.