Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Colorado is $2,901/year cheaper on average ($12,045 vs $14,946).
Colorado has better affordability at 13.8% of income vs 15.5%.
| Metric | Colorado (CO) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $12,045 | $14,946 |
| Infant (Center) | $17,640 | $21,648 |
| Infant (Home) | $12,960 | $15,600 |
| Toddler (Center) | $15,120 | $18,720 |
| Toddler (Home) | $11,040 | $13,440 |
| Preschool (Center) | $13,200 | $16,560 |
| Preschool (Home) | $9,720 | $11,880 |
| School-Age (Center) | $9,600 | $12,600 |
| School-Age (Home) | $7,080 | $9,120 |
| % of Income | 13.8% | 15.5% |
| Median Income | $87,598 | $96,505 |
| Cost Rank | #6 | #2 |
| Licensed Providers | 6,700 | 7,800 |
| Quality System | Colorado Shines | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.