Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $2,640/year cheaper on average ($9,405 vs $12,045).
Maine has better affordability at 13.8% of income vs 13.8%.
| Metric | Colorado (CO) | Maine (ME) |
|---|---|---|
| Avg Annual Cost | $12,045 | $9,405 |
| Infant (Center) | $17,640 | $13,200 |
| Infant (Home) | $12,960 | $10,080 |
| Toddler (Center) | $15,120 | $11,400 |
| Toddler (Home) | $11,040 | $8,760 |
| Preschool (Center) | $13,200 | $10,200 |
| Preschool (Home) | $9,720 | $7,800 |
| School-Age (Center) | $9,600 | $7,800 |
| School-Age (Home) | $7,080 | $6,000 |
| % of Income | 13.8% | 13.8% |
| Median Income | $87,598 | $68,251 |
| Cost Rank | #6 | #21 |
| Licensed Providers | 6,700 | 1,880 |
| Quality System | Colorado Shines | Quality for ME |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.