Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Connecticut is $60/year cheaper on average ($11,985 vs $12,045).
Connecticut has better affordability at 13.3% of income vs 13.8%.
| Metric | Colorado (CO) | Connecticut (CT) |
|---|---|---|
| Avg Annual Cost | $12,045 | $11,985 |
| Infant (Center) | $17,640 | $17,160 |
| Infant (Home) | $12,960 | $12,480 |
| Toddler (Center) | $15,120 | $14,760 |
| Toddler (Home) | $11,040 | $10,680 |
| Preschool (Center) | $13,200 | $13,440 |
| Preschool (Home) | $9,720 | $9,720 |
| School-Age (Center) | $9,600 | $10,200 |
| School-Age (Home) | $7,080 | $7,440 |
| % of Income | 13.8% | 13.3% |
| Median Income | $87,598 | $90,213 |
| Cost Rank | #6 | #7 |
| Licensed Providers | 6,700 | 4,400 |
| Quality System | Colorado Shines | CT Quality Improvement System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.