Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $3,566/year cheaper on average ($9,450 vs $13,016).
Wisconsin has better affordability at 13.0% of income vs 14.2%.
| Metric | California (CA) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $13,016 | $9,450 |
| Infant (Center) | $19,836 | $13,440 |
| Infant (Home) | $14,328 | $9,960 |
| Toddler (Center) | $16,320 | $11,640 |
| Toddler (Home) | $11,760 | $8,640 |
| Preschool (Center) | $13,680 | $10,440 |
| Preschool (Home) | $9,960 | $7,680 |
| School-Age (Center) | $10,560 | $7,920 |
| School-Age (Home) | $7,680 | $5,880 |
| % of Income | 14.2% | 13.0% |
| Median Income | $91,905 | $72,458 |
| Cost Rank | #3 | #20 |
| Licensed Providers | 20,700 | 6,200 |
| Quality System | Quality Counts California | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.