Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Virginia is $1,976/year cheaper on average ($11,040 vs $13,016).
Virginia has better affordability at 12.7% of income vs 14.2%.
| Metric | California (CA) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $13,016 | $11,040 |
| Infant (Center) | $19,836 | $15,960 |
| Infant (Home) | $14,328 | $11,640 |
| Toddler (Center) | $16,320 | $13,680 |
| Toddler (Home) | $11,760 | $9,960 |
| Preschool (Center) | $13,680 | $12,240 |
| Preschool (Home) | $9,960 | $8,880 |
| School-Age (Center) | $10,560 | $9,240 |
| School-Age (Home) | $7,680 | $6,720 |
| % of Income | 14.2% | 12.7% |
| Median Income | $91,905 | $87,249 |
| Cost Rank | #3 | #11 |
| Licensed Providers | 20,700 | 6,400 |
| Quality System | Quality Counts California | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.