Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Vermont is $2,981/year cheaper on average ($10,035 vs $13,016).
Vermont has better affordability at 13.6% of income vs 14.2%.
| Metric | California (CA) | Vermont (VT) |
|---|---|---|
| Avg Annual Cost | $13,016 | $10,035 |
| Infant (Center) | $19,836 | $14,040 |
| Infant (Home) | $14,328 | $10,800 |
| Toddler (Center) | $16,320 | $12,120 |
| Toddler (Home) | $11,760 | $9,240 |
| Preschool (Center) | $13,680 | $11,040 |
| Preschool (Home) | $9,960 | $8,400 |
| School-Age (Center) | $10,560 | $8,280 |
| School-Age (Home) | $7,680 | $6,360 |
| % of Income | 14.2% | 13.6% |
| Median Income | $91,905 | $74,014 |
| Cost Rank | #3 | #17 |
| Licensed Providers | 20,700 | 800 |
| Quality System | Quality Counts California | STep Ahead Recognition System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.