Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $3,416/year cheaper on average ($9,600 vs $13,016).
Pennsylvania has better affordability at 13.1% of income vs 14.2%.
| Metric | California (CA) | Pennsylvania (PA) |
|---|---|---|
| Avg Annual Cost | $13,016 | $9,600 |
| Infant (Center) | $19,836 | $13,800 |
| Infant (Home) | $14,328 | $10,080 |
| Toddler (Center) | $16,320 | $11,880 |
| Toddler (Home) | $11,760 | $8,640 |
| Preschool (Center) | $13,680 | $10,680 |
| Preschool (Home) | $9,960 | $7,800 |
| School-Age (Center) | $10,560 | $8,040 |
| School-Age (Home) | $7,680 | $5,880 |
| % of Income | 14.2% | 13.1% |
| Median Income | $91,905 | $73,170 |
| Cost Rank | #3 | #18 |
| Licensed Providers | 20,700 | 9,000 |
| Quality System | Quality Counts California | Keystone STARS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.