Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Oregon is $2,231/year cheaper on average ($10,785 vs $13,016).
Oregon has better affordability at 14.1% of income vs 14.2%.
| Metric | California (CA) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $13,016 | $10,785 |
| Infant (Center) | $19,836 | $15,480 |
| Infant (Home) | $14,328 | $11,400 |
| Toddler (Center) | $16,320 | $13,320 |
| Toddler (Home) | $11,760 | $9,840 |
| Preschool (Center) | $13,680 | $11,880 |
| Preschool (Home) | $9,960 | $8,760 |
| School-Age (Center) | $10,560 | $9,000 |
| School-Age (Home) | $7,680 | $6,600 |
| % of Income | 14.2% | 14.1% |
| Median Income | $91,905 | $76,362 |
| Cost Rank | #3 | #14 |
| Licensed Providers | 20,700 | 3,800 |
| Quality System | Quality Counts California | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.