Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
North Dakota is $4,668/year cheaper on average ($8,348 vs $13,016).
North Dakota has better affordability at 11.3% of income vs 14.2%.
| Metric | California (CA) | North Dakota (ND) |
|---|---|---|
| Avg Annual Cost | $13,016 | $8,348 |
| Infant (Center) | $19,836 | $11,520 |
| Infant (Home) | $14,328 | $8,760 |
| Toddler (Center) | $16,320 | $10,080 |
| Toddler (Home) | $11,760 | $7,680 |
| Preschool (Center) | $13,680 | $9,240 |
| Preschool (Home) | $9,960 | $7,020 |
| School-Age (Center) | $10,560 | $7,080 |
| School-Age (Home) | $7,680 | $5,400 |
| % of Income | 14.2% | 11.3% |
| Median Income | $91,905 | $73,959 |
| Cost Rank | #3 | #28 |
| Licensed Providers | 20,700 | 1,060 |
| Quality System | Quality Counts California | Bright & Early ND |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.