Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New York is $26/year cheaper on average ($12,990 vs $13,016).
California has better affordability at 14.2% of income vs 17.1%.
| Metric | California (CA) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $13,016 | $12,990 |
| Infant (Center) | $19,836 | $18,600 |
| Infant (Home) | $14,328 | $13,800 |
| Toddler (Center) | $16,320 | $15,960 |
| Toddler (Home) | $11,760 | $11,880 |
| Preschool (Center) | $13,680 | $14,280 |
| Preschool (Home) | $9,960 | $10,560 |
| School-Age (Center) | $10,560 | $10,800 |
| School-Age (Home) | $7,680 | $8,040 |
| % of Income | 14.2% | 17.1% |
| Median Income | $91,905 | $75,910 |
| Cost Rank | #3 | #4 |
| Licensed Providers | 20,700 | 13,400 |
| Quality System | Quality Counts California | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.