Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Jersey is $1,466/year cheaper on average ($11,550 vs $13,016).
New Jersey has better affordability at 11.9% of income vs 14.2%.
| Metric | California (CA) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $13,016 | $11,550 |
| Infant (Center) | $19,836 | $16,560 |
| Infant (Home) | $14,328 | $12,120 |
| Toddler (Center) | $16,320 | $14,280 |
| Toddler (Home) | $11,760 | $10,440 |
| Preschool (Center) | $13,680 | $12,840 |
| Preschool (Home) | $9,960 | $9,360 |
| School-Age (Center) | $10,560 | $9,720 |
| School-Age (Home) | $7,680 | $7,080 |
| % of Income | 14.2% | 11.9% |
| Median Income | $91,905 | $97,126 |
| Cost Rank | #3 | #10 |
| Licensed Providers | 20,700 | 6,200 |
| Quality System | Quality Counts California | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.