Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Hampshire is $2,306/year cheaper on average ($10,710 vs $13,016).
New Hampshire has better affordability at 11.8% of income vs 14.2%.
| Metric | California (CA) | New Hampshire (NH) |
|---|---|---|
| Avg Annual Cost | $13,016 | $10,710 |
| Infant (Center) | $19,836 | $15,120 |
| Infant (Home) | $14,328 | $11,280 |
| Toddler (Center) | $16,320 | $13,080 |
| Toddler (Home) | $11,760 | $9,720 |
| Preschool (Center) | $13,680 | $11,880 |
| Preschool (Home) | $9,960 | $8,880 |
| School-Age (Center) | $10,560 | $9,000 |
| School-Age (Home) | $7,680 | $6,720 |
| % of Income | 14.2% | 11.8% |
| Median Income | $91,905 | $90,845 |
| Cost Rank | #3 | #15 |
| Licensed Providers | 20,700 | 1,460 |
| Quality System | Quality Counts California | Licensed Plus |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.