Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nevada is $4,331/year cheaper on average ($8,685 vs $13,016).
Nevada has better affordability at 12.5% of income vs 14.2%.
| Metric | California (CA) | Nevada (NV) |
|---|---|---|
| Avg Annual Cost | $13,016 | $8,685 |
| Infant (Center) | $19,836 | $12,360 |
| Infant (Home) | $14,328 | $9,120 |
| Toddler (Center) | $16,320 | $10,680 |
| Toddler (Home) | $11,760 | $7,920 |
| Preschool (Center) | $13,680 | $9,600 |
| Preschool (Home) | $9,960 | $7,080 |
| School-Age (Center) | $10,560 | $7,320 |
| School-Age (Home) | $7,680 | $5,400 |
| % of Income | 14.2% | 12.5% |
| Median Income | $91,905 | $69,547 |
| Cost Rank | #3 | #25 |
| Licensed Providers | 20,700 | 1,360 |
| Quality System | Quality Counts California | Nevada Silver State Stars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.