Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Minnesota is $1,301/year cheaper on average ($11,715 vs $13,016).
Minnesota has better affordability at 13.9% of income vs 14.2%.
| Metric | California (CA) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $13,016 | $11,715 |
| Infant (Center) | $19,836 | $17,040 |
| Infant (Home) | $14,328 | $12,240 |
| Toddler (Center) | $16,320 | $14,640 |
| Toddler (Home) | $11,760 | $10,560 |
| Preschool (Center) | $13,680 | $12,960 |
| Preschool (Home) | $9,960 | $9,360 |
| School-Age (Center) | $10,560 | $9,840 |
| School-Age (Home) | $7,680 | $7,080 |
| % of Income | 14.2% | 13.9% |
| Median Income | $91,905 | $84,313 |
| Cost Rank | #3 | #9 |
| Licensed Providers | 20,700 | 7,000 |
| Quality System | Quality Counts California | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.