Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $4,631/year cheaper on average ($8,385 vs $13,016).
Michigan has better affordability at 12.5% of income vs 14.2%.
| Metric | California (CA) | Michigan (MI) |
|---|---|---|
| Avg Annual Cost | $13,016 | $8,385 |
| Infant (Center) | $19,836 | $12,000 |
| Infant (Home) | $14,328 | $8,760 |
| Toddler (Center) | $16,320 | $10,320 |
| Toddler (Home) | $11,760 | $7,560 |
| Preschool (Center) | $13,680 | $9,360 |
| Preschool (Home) | $9,960 | $6,840 |
| School-Age (Center) | $10,560 | $7,080 |
| School-Age (Home) | $7,680 | $5,160 |
| % of Income | 14.2% | 12.5% |
| Median Income | $91,905 | $66,986 |
| Cost Rank | #3 | #27 |
| Licensed Providers | 20,700 | 7,300 |
| Quality System | Quality Counts California | Great Start to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.