Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
California is $1,931/year cheaper on average ($13,016 vs $14,946).
California has better affordability at 14.2% of income vs 15.5%.
| Metric | California (CA) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $13,016 | $14,946 |
| Infant (Center) | $19,836 | $21,648 |
| Infant (Home) | $14,328 | $15,600 |
| Toddler (Center) | $16,320 | $18,720 |
| Toddler (Home) | $11,760 | $13,440 |
| Preschool (Center) | $13,680 | $16,560 |
| Preschool (Home) | $9,960 | $11,880 |
| School-Age (Center) | $10,560 | $12,600 |
| School-Age (Home) | $7,680 | $9,120 |
| % of Income | 14.2% | 15.5% |
| Median Income | $91,905 | $96,505 |
| Cost Rank | #3 | #2 |
| Licensed Providers | 20,700 | 7,800 |
| Quality System | Quality Counts California | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.