Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maryland is $1,031/year cheaper on average ($11,985 vs $13,016).
Maryland has better affordability at 12.6% of income vs 14.2%.
| Metric | California (CA) | Maryland (MD) |
|---|---|---|
| Avg Annual Cost | $13,016 | $11,985 |
| Infant (Center) | $19,836 | $17,400 |
| Infant (Home) | $14,328 | $12,600 |
| Toddler (Center) | $16,320 | $14,880 |
| Toddler (Home) | $11,760 | $10,800 |
| Preschool (Center) | $13,680 | $13,200 |
| Preschool (Home) | $9,960 | $9,600 |
| School-Age (Center) | $10,560 | $10,080 |
| School-Age (Home) | $7,680 | $7,320 |
| % of Income | 14.2% | 12.6% |
| Median Income | $91,905 | $94,991 |
| Cost Rank | #3 | #8 |
| Licensed Providers | 20,700 | 6,200 |
| Quality System | Quality Counts California | Maryland EXCELS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.