Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $3,611/year cheaper on average ($9,405 vs $13,016).
Maine has better affordability at 13.8% of income vs 14.2%.
| Metric | California (CA) | Maine (ME) |
|---|---|---|
| Avg Annual Cost | $13,016 | $9,405 |
| Infant (Center) | $19,836 | $13,200 |
| Infant (Home) | $14,328 | $10,080 |
| Toddler (Center) | $16,320 | $11,400 |
| Toddler (Home) | $11,760 | $8,760 |
| Preschool (Center) | $13,680 | $10,200 |
| Preschool (Home) | $9,960 | $7,800 |
| School-Age (Center) | $10,560 | $7,800 |
| School-Age (Home) | $7,680 | $6,000 |
| % of Income | 14.2% | 13.8% |
| Median Income | $91,905 | $68,251 |
| Cost Rank | #3 | #21 |
| Licensed Providers | 20,700 | 1,880 |
| Quality System | Quality Counts California | Quality for ME |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.