Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $4,886/year cheaper on average ($8,130 vs $13,016).
Kansas has better affordability at 11.7% of income vs 14.2%.
| Metric | California (CA) | Kansas (KS) |
|---|---|---|
| Avg Annual Cost | $13,016 | $8,130 |
| Infant (Center) | $19,836 | $11,400 |
| Infant (Home) | $14,328 | $8,400 |
| Toddler (Center) | $16,320 | $9,960 |
| Toddler (Home) | $11,760 | $7,320 |
| Preschool (Center) | $13,680 | $9,120 |
| Preschool (Home) | $9,960 | $6,720 |
| School-Age (Center) | $10,560 | $6,960 |
| School-Age (Home) | $7,680 | $5,160 |
| % of Income | 14.2% | 11.7% |
| Median Income | $91,905 | $69,747 |
| Cost Rank | #3 | #30 |
| Licensed Providers | 20,700 | 3,400 |
| Quality System | Quality Counts California | Kansas Quality Network |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.