Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $4,286/year cheaper on average ($8,730 vs $13,016).
Indiana has better affordability at 13.0% of income vs 14.2%.
| Metric | California (CA) | Indiana (IN) |
|---|---|---|
| Avg Annual Cost | $13,016 | $8,730 |
| Infant (Center) | $19,836 | $12,480 |
| Infant (Home) | $14,328 | $9,120 |
| Toddler (Center) | $16,320 | $10,800 |
| Toddler (Home) | $11,760 | $7,920 |
| Preschool (Center) | $13,680 | $9,720 |
| Preschool (Home) | $9,960 | $7,080 |
| School-Age (Center) | $10,560 | $7,320 |
| School-Age (Home) | $7,680 | $5,400 |
| % of Income | 14.2% | 13.0% |
| Median Income | $91,905 | $67,173 |
| Cost Rank | #3 | #24 |
| Licensed Providers | 20,700 | 5,600 |
| Quality System | Quality Counts California | Paths to QUALITY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.